Why this triple door upright glass door freezer earns its place
<p>With door heating which can be operated via a switch</p>
+vat
Product summary
Size W/D/H (mm) 1880 x 710 x 2003
Product description
With door heating which can be operated via a switch
Downloads
Nothing matches that.
| Brand | CombiSteelcatalogue |
|---|---|
| GTIN / EAN | 7435137863878catalogue |
| Type | Triple Door Upright Glass Door Freezerscatalogue |
| Depth | 710 mmsite |
|---|---|
| External (W×D×H) | 1880 × 710 × 2003 mmcatalogue |
| Gross / net weight | 340 kgsite |
| Gross weight | 305 kgcatalogue |
| Height | 2003 mmsite |
| Internal (W×D×H) | 1760 × 530 × 1554 mmcatalogue |
| Internal W × D × H | 1760x530x1554site |
| Width | 1880 mmsite |
| Capacity | 1530 Ltrcatalogue |
|---|---|
| Gross volume | 1530 litrescatalogue |
| Net volume | 1450 litrescatalogue |
| Shelves | 15catalogue |
| Controller | Digitalcatalogue |
|---|---|
| Cooling type | R 290site |
| Defrost type | Automaticsite |
| Max ambient | 3232 °Ccatalogue |
| Maximum ambient | 3232site |
| Temperature range | -18/-22site |
| Energy consumption | 1,05site |
|---|---|
| Frequency | 50 Hzcatalogue |
| Noise level | 6868site |
| Rated input | 1050 Wcatalogue |
| Rated power | 105 kWcatalogue |
| Voltage | 230V / 50Hzcatalogue |
| Voltage / frequency | 23050site |
| Accessories | 8 castors and 15 grids with clips and price card holderscatalogue |
|---|---|
| Colour | Whitecatalogue |
| Doors | Left and right hingedsite |
| Exterior finish | Powder coated steelsite |
| Insulation | 60 mmcatalogue |
| Interior finish | Aluminiumsite |
| Interior light | Yes, LEDsite |
| Lock | Nosite |
| Energy (24h) | 2384 kWh/24hcatalogue |
|---|---|
| Mobility | Yescatalogue |
<p>With door heating which can be operated via a switch</p>
Compare kit side by side and discuss delivery with the Craven team.
CombiSteel Triple Glass Door Display Freezer JDE-1530F 7455.2220 Product Data
| Brand | CombiSteel |
|---|---|
| Dimensions (W×D×H) | 1880 × 710 × 2003 mm |
| Interior Dimensions | 1760x530x1554 |
| Capacity | 1530 Ltr |
| Material | Powder coated steel |
| Interior Material | Aluminium |
| Colour / Finish | White |
| Temperature Range | -18/-22 |
| Max. Ambient Temp. | 32 |
| Refrigerant | R 290 |
| Cooling | Ventilated |
| Defrost | Automatic |
| Number of Doors | 3 |
| Number of Grids/Shelves | 15 |
| Electrical Power | 1.05 kW |
| Energy Use | 23.84 kWh/24h |
| Voltage | 230V / 50Hz |
| Installation | Freestanding |
| Mobile | Yes |
| Lockable | No |
| Noise Level | 68 dB |
| Insulation | 60 mm |
| Weight | 305 kg |