Why this triple door glass door fridge earns its place
<p>Triple layered glass with glass heating</p>
Downloads
Nothing matches that.
| Brand | CombiSteelcatalogue |
|---|---|
| GTIN / EAN | 7422242991930catalogue |
| Type | Triple Door Glass Door Fridgescatalogue |
| Depth | 600 mmsite |
|---|---|
| External (W×D×H) | 1600 × 600 × 2100 mmcatalogue |
| Gross / net weight | 192 kgsite |
| Gross weight | 152 kgcatalogue |
| Height | 2100 mmsite |
| Internal (W×D×H) | 1510 × 480 × 1855 mmcatalogue |
| Internal W × D × H | 1510x480x1855site |
| Width | 1600 mmsite |
| Capacity | – Ltrcatalogue |
|---|---|
| Shelves | 15catalogue |
| Controller | Digitalcatalogue |
|---|---|
| Cooling type | R 290site |
| Defrost type | Automaticsite |
| Max ambient | 3232 °Ccatalogue |
| Maximum ambient | 3232site |
| Temperature range | +2/+10site |
| Energy consumption | 0.8site |
|---|---|
| Frequency | 50 Hzcatalogue |
| Noise level | 4848site |
| Rated input | 800 Wcatalogue |
| Rated power | 0.8 kWcatalogue |
| Voltage | 230V / 50Hzcatalogue |
| Voltage / frequency | 23050site |
| Accessories | Triple layered glass with glass heatingcatalogue |
|---|---|
| Colour | Blackcatalogue |
| Doors | Left and right hingedsite |
| Exterior finish | Powder coated steelsite |
| Insulation | 45 mmcatalogue |
| Interior finish | Aluminiumsite |
| Interior light | Yes, LEDsite |
| Reversible doors | Nosite |
| Temperature display | Yes, digitalcatalogue |
| Energy (24h) | 14.9 kWh/24hcatalogue |
|---|---|
| Mobility | Yescatalogue |
<p>Triple layered glass with glass heating</p>
Compare kit side by side and discuss delivery with the Craven team.
CombiSteel Triple Glass Door Display Fridge Black NAP-1200 HT – with Door Heating 7455.1925 Product Data
| Brand | CombiSteel |
|---|---|
| Dimensions (W×D×H) | 1600 × 600 × 2100 mm |
| Interior Dimensions | 1510x480x1855 |
| Capacity | – Ltr |
| Material | Powder coated steel |
| Interior Material | Aluminium |
| Colour / Finish | Black |
| Temperature Range | +2/+10 |
| Max. Ambient Temp. | 32 |
| Refrigerant | R 290 |
| Cooling | Ventilated |
| Defrost | Automatic |
| Number of Doors | 3 |
| Number of Grids/Shelves | 15 |
| Electrical Power | 0.8 kW |
| Energy Use | 14.9 kWh/24h |
| Voltage | 230V / 50Hz |
| Installation | Freestanding |
| Mobile | Yes |
| Lockable | No |
| Noise Level | 48 dB |
| Insulation | 45 mm |
| Weight | 152 kg |