Why this double door upright glass door freezer earns its place
<p>With door heating which can be operated via a switch</p>
Downloads
Nothing matches that.
| Brand | CombiSteelcatalogue |
|---|---|
| GTIN / EAN | 7435137863861catalogue |
| Type | Double Door Upright Glass Door Freezerscatalogue |
| Depth | 710 mmsite |
|---|---|
| External (W×D×H) | 1253 × 710 × 2003 mmcatalogue |
| Gross / net weight | 265 kgsite |
| Height | 2003 mmsite |
| Internal (W×D×H) | 1133 × 530 × 1554 mmcatalogue |
| Internal W × D × H | 1133x530x1554site |
| Width | 1253 mmsite |
| Capacity | 1000 Ltrcatalogue |
|---|---|
| Gross volume | 1000 litrescatalogue |
| Shelves | 10catalogue |
| Controller | Digitalcatalogue |
|---|---|
| Cooling type | R 290site |
| Defrost type | Automaticsite |
| Max ambient | 3232 °Ccatalogue |
| Maximum ambient | 3232site |
| Temperature range | -18/-22site |
| Energy consumption | 0,874site |
|---|---|
| Frequency | 50 Hzcatalogue |
| Noise level | 6565site |
| Rated input | 874 Wcatalogue |
| Rated power | 874 kWcatalogue |
| Voltage | 230V / 50Hzcatalogue |
| Voltage / frequency | 23050site |
| Accessories | 4 castors and 10 grids with clips and price card holderscatalogue |
|---|---|
| Colour | Whitecatalogue |
| Doors | Left and right hingedsite |
| Exterior finish | Powder coated steelsite |
| Insulation | 60 mmcatalogue |
| Interior finish | Aluminiumsite |
| Interior light | Yes, LEDsite |
| Lock | Nosite |
| Energy (24h) | 1747 kWh/24hcatalogue |
|---|---|
| Mobility | Yescatalogue |
<p>With door heating which can be operated via a switch</p>
Compare kit side by side and discuss delivery with the Craven team.
CombiSteel Double Glass Door Display Freezer JDE-1000F 7455.2215 Product Data
| Brand | CombiSteel |
|---|---|
| Dimensions (W×D×H) | 1253 × 710 × 2003 mm |
| Interior Dimensions | 1133x530x1554 |
| Capacity | 1000 Ltr |
| Material | Powder coated steel |
| Interior Material | Aluminium |
| Colour / Finish | White |
| Temperature Range | -18/-22 |
| Max. Ambient Temp. | 32 |
| Refrigerant | R 290 |
| Cooling | Ventilated |
| Defrost | Automatic |
| Number of Doors | 2 |
| Number of Grids/Shelves | 10 |
| Electrical Power | 0.874 kW |
| Energy Use | 17.47 kWh/24h |
| Voltage | 230V / 50Hz |
| Installation | Freestanding |
| Mobile | Yes |
| Lockable | No |
| Noise Level | 65 dB |
| Insulation | 60 mm |
| Weight | 265 kg |
£1,748.67